The DJI Matrice 4 is a rugged, AI assisted, high-performance drone ideal for farmers, hunters, and professional surveyors. Featuring a powerful thermal camera, 48MP zoom, and up to 49 minutes of flight time, it enables precise livestock and crop monitoring, wildlife tracking, and efficient land inspections. With a 25 km range and reliable durability, the Matrice 4 delivers professional-grade results in any environment.
DJI Matrice 4 Thermal
- PRODUCT INFO
- PACKAGE OPTIONS
Aircraft |
|
Takeoff Weight (with propellers) | 1219g |
Max Payload | 200g |
Propeller Size | 10.8" |
Diagonal Wheelbase | 438.8 mm |
Max Ascent Speed | 10 m/s |
Max Descent Speed | 8 m/s |
Max Horizontal Speed | 21 m/s |
Max Altitude | 6000m |
Max Flight Time | 49 min (standard propellers) |
Max Hover Time (without wind) | 42 min (standard propellers) |
Max Wind Speed Resistance | 12 m/s |
Max Pitch Angle | 35° |
Operating Temperature | -10℃ to 40℃ |
GNSS | GPS + Galileo + BeiDou + GLONASS |
Hovering Accuracy Range | ±0.1 m (with Vision System); ±0.5 m (with GNSS); ±0.1 m (with RTK) |
RTK GNSS Accuracy | 1 cm + 1 ppm (horizontal), 1.5 cm + 1 ppm (vertical) |
Beacon | Built into the aircraft |
|
|
Camera |
|
Image Sensor | Wide: 1/1.3-inch CMOS, Effective Pixels: 48 MP |
Medium: 1/1.3-inch CMOS, Effective Pixels: 48 MP | |
Telephoto: 1/1.5-inch CMOS, Effective Pixels: 48 MP | |
Lens | Wide: |
FOV: 82° | |
Equivalent Focal Length: 24 mm | |
Aperture: f/2.8-f/11 | |
Focus: 1 m to ∞ | |
| |
Medium Tele Camera | |
FOV: 35° | |
Equivalent Focal Length: 70 mm | |
Aperture: f/2.8 | |
Focus: 3 m to ∞ | |
| |
Tele camera | |
FOV: 15° | |
Equivalent Focal Length: 168 mm | |
Aperture: f/2.8 | |
Focus: 3 m to ∞ | |
Shutter Speed | 2-1/8000 s |
Max Photo Size | Wide: 8064 × 6048 Medium Telephoto: 8064 × 6048 Telephoto: 8192 × 6144 |
Minimum Photo Interval | 0.7s |
Laser Rangefinder |
|
Measurement Range: | 1800 m (1 Hz) @20% reflectivity target |
Distance Measurement Accuracy | 1-3 m: System Error <0.3 m, Random Error <0.1 meters @1σ |
Other Distances: ±(0.2+0.0015D) (D represents the measurement distance in meters) | |
Infrared Thermal Camera (Matrice 4T only) |
|
Thermal Imager | uncooled vanadium oxide (VOx) |
Resolution | 640 × 512 pixels |
Pixel Pitch | 12 μm |
Frame Rate | 30 Hz |
Lens | DFOV: 45°±0.3° Equivalent focal length: 53 mm Aperture: f/1.0 Focus: 5 m to ∞ |
Sensitivity | ≤50mk@F1.0 |
Temperature Measurement Method | Spot Meter, Area Measurement |
Measurement Range | High Gain Mode: -20℃ to 150℃ Low Gain Mode: 0℃ to 550℃ |
Palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
Photo Format | JPEG (8bit)、 R-JPEG (16bit) |
Video Resolution | 1280 × 1024@30fps (Super Resolution enabled, Night Mode not activated) Other conditions: 640 × 512@30fps |
Video Bitrate | 6.5Mbps (H.264 640 × 512@30fps) 5Mbps (H.265 640 × 512@30fps) 12Mbps (H.264 1280 × 1024@30fps) 8Mbps (H.265 1280 × 1024@30fps) |
Video Format | MP4 |
Still Photography Modes | Single: 1280 × 1024/640 × 512 Interval: 1280 × 1024/640 × 512 JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s |
Photo Resolution | Infrared: 1280 × 1024 (Super Resolution on) 640 × 512 (Super Resolution off) |
Digital Zoom | 28x |
Infrared Wavelength | 8um to 14um |
Infrared Temperature Measurement Accuracy | High Gain: ±2℃ or ±2%, whichever is greater Low Gain: ±5℃ or ±3%, whichever is greater |

