The DJI Mavic 3 Multispectral is a powerful, compact drone designed for precision agricultural and environmental monitoring. It's perfect for professionals needing accurate data for crop health, vegetation indices, land mapping, and environmental assessments. The Mavic 3 Multispectral revolutionizes precision agriculture and environmental monitoring, providing high-quality data in a highly portable, user-friendly package.
Mavic 3 Miltispectral
SKU: 0015
$7,200.00Price
| Net Weight (with propellers and RTK module) | 951g |
| Max Takeoff Weight | 1,050g |
| Dimensions (Folded/Unfolded) | Folded (without propellers): 223×96.3×122.2 mm (Length×Width×Height) Unfolded (without propellers): 347.5×283×139.6 mm (Length×Width×Height) |
| Diagonal Length | Diagonal: 380.1 mm |
| Max Ascent Speed | 6 m/s (Normal Mode) 8 m/s (Sport Mode) |
| Max Descent Speed | 6 m/s (Normal Mode) 6 m/s (Sport Mode) |
| Max Flight Speed (at sea level, no wind) | 15 m/s (Normal Mode) Flying forward: 21 m/s, flying sideways: 20 m/s, flying backwards: 19 m/s (Sport mode) |
| Max Wind Speed Resistance | 12 m/s |
| Max Take-off Altitude Above Sea Level | 6000 m (without a payload) |
| Max Flight Time (without wind) | 43 minutes |
| Max Hover Time (without wind) | 37 minutes |
| Max Flight Distance | 32 km |
| Max Tilt Angle | 30° (Normal Mode) 35° (Sport Mode) |
| Max Angular Velocity | 200°/s |
| GNSS | GPS + Galileo + BeiDou + GLONASS (GLONASS is supported only when RTK module is enabled) |
| Hovering Accuracy Range | Vertical: ±0.1 m (Vision Positioning enabled); ±0.5 m (GNSS Positioning enabled); ±0.1 m (D-RTK enabled) Horizontal: ±0.3 m (Vision Positioning enabled); ±0.5 m (HD Positioning enabled); ±0.1 m (RTK enabled) |
| Operating Temperature | -10° to 40° C |
| Propeller Model Number | 9453F Enterprise Edition |
| Light Sensor | Built-in module |
| Motor Model Number | 2008 |
RGB Camera
| Image Sensor | 4/3 CMOS Effective Pixels: 20 MP |
| Lens | FOV: 84° Equivalent focal length: 24 mm Aperture: f/2.8 to f/11 Focus: 1 m to ∞ |
| ISO Range | 100-6400 |
| Shutter speed | Electronic shutter: 8-1/8000 s Mechanical shutter: 8-1/2000 s |
| Max Image Size | 5280×3956 |
| Photo Shooting Mode | Single shot: 20 MP Timelapse: 20 MP JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s JPEG + RAW: 3/5/7/10/15/20/30/60 s Panorama: 20 MP (original material) |
| Video Resolution | H.264: 4K: 3840×2160@30fps FHD: 1920×1080@30fps |
| Max Video Bitrate | 4K: 130Mbps FHD: 70Mbp |
| Supported File System | exFAT |
| Image Format | JPEG/DNG (RAW) |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
Multispectral Camera
| Image Sensor | 1/2.8-inch CMOS, effective pixels: 5 MP |
| Lens | FOV: 73.91° (61.2° x 48.10°) Equivalent focal length: 25 mm Aperture: f/2.0 Focus: Fixed Focus |
| Multispectral Camera Band | Green (G): 560 ± 16 nm; Red (R): 650 ± 16 nm; Red Edge (RE): 730 ± 16 nm; Near infrared (NIR): 860 ± 26 nm; |
| Gain Range | 1x-32x |
| Shutter Speed | Electronic Shutter: 1/30~1/12800 s |
| Max Image Size | 2592×1944 |
| Image Format | TIFF |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Photo Shooting Mode | Single shot: 5 MP Timelapse: 5 MP TIFF: 2/3/5/7/10/15/20/30/60 s |
| Video Resolution | H.264 FHD: 1920 x 1080@30fps Video content: NDVI/GNDVI/NDRE |

